淘宝网址:企业://shop109170163.taobao.信息
“顶吉”牌模具弹簧的特性和优点:
1.弹簧材料:选用优质50CrVa、55CrSi及SUP-12、SUP-10等油淬火制作,耐疲劳、耐温度、韧性好。
2.材料造型:呈矩形截面圆角形状,有数十年弹簧制作经验的专业工程师独特风格设计,利用空间一丝不苟全面总体考虑,与一般的矩形直角边不同,弹簧在高速远行时可以减少应力集中。
3强压的处理:弹簧做到三次以上强压处理,消除了使用前的内应力,不会在发生弹簧变形、缩短断裂等现象。
4.强化处理:弹簧经过表面强化处理,其表面组织结构结实,提高了应力集中点的强度,使弹簧疲劳寿命延长。
5.使用寿命:根据模具行程决定P1的寿命为100万次,P2为50万次,P3为30万次。
6.使用频率:最高频率达200次/分钟。现代的模具设计,必须要有高品质的模具弹簧,“顶吉”弹簧能满足您的要求。
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM 6*3*15 | 5.5 | 28.32 | 9.5 | 3.8 | 4.3 | 4.8 | |||||
20 | 5.8 | 21.27 | 12.6 | 5.1 | 5.8 | 6.4 | |||||
25 | 6.2 | 17.05 | 15.8 | 6.4 | 7.2 | 8 | |||||
30 | 6.7 | 14.21 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 7.1 | 12.15 | 22.1 | 9 | 108 | 10.1 | 122 | 11.2 | 137 | ||
40 | 7.6 | 10.68 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 8.1 | 9.51 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 8.6 | 8.53 | 31.5 | 12.8 | 14.4 | 16 | |||||
55 | 9.2 | 7.74 | 34.7 | 14.1 | 15.8 | 17.6 | |||||
60 | 9.8 | 7.06 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM 8*4*15 | 4.8 | 28.32 | 9.5 | 3.8 | 4.3 | 4.8 | |||||
20 | 5 | 21.27 | 12.6 | 5.1 | 5.8 | 6.4 | |||||
25 | 5.4 | 17.05 | 15.8 | 6.4 | 7.2 | 8 | |||||
30 | 5.8 | 14.21 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 6.2 | 12.15 | 22.1 | 9 | 10.1 | 11.2 | |||||
40 | 6.6 | 10.68 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 7 | 9.51 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 7.5 | 8.53 | 31.5 | 12.8 | 108 | 14.4 | 122 | 16 | 137 | ||
55 | 8 | 7.74 | 34.7 | 14.1 | 15.8 | 17.6 | |||||
60 | 8.5 | 7.06 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
65 | 10 | 6.52 | 41 | 16.6 | 18.7 | 20.8 | |||||
70 | 10 | 6.04 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
75 | 11.5 | 5.65 | 47.3 | 19.2 | 21.6 | 24 | |||||
80 | 11.5 | 5.3 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 13 | 4.17 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 15 | 4.24 | 63 | 25.6 | 28.8 | 32 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM10*5*20 | 3.1 | 30.69 | 12.6 | 5.1 | 5.8 | 6.4 | |||||
25 | 3.4 | 24.52 | 15.8 | 6.4 | 7.2 | 8 | |||||
30 | 3.7 | 20.4 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 3.9 | 17.46 | 22.1 | 9 | 10.1 | 11.2 | |||||
40 | 4.3 | 15.3 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 4.5 | 13.53 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 4.8 | 12.26 | 31.5 | 12.8 | 14.4 | 16 | |||||
55 | 5.2 | 11.08 | 34.7 | 14.1 | 156.9 | 15.8 | 176.5 | 17.6 | 196 | ||
60 | 5.4 | 10.2 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
65 | 5.8 | 9.41 | 41 | 16.6 | 18.7 | 20.8 | |||||
70 | 6.3 | 8.73 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
75 | 6.9 | 8.14 | 47.3 | 19.2 | 21.6 | 24 | |||||
80 | 7.3 | 7.65 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 8.5 | 6.77 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 9.7 | 6.13 | 63 | 25.6 | 28.8 | 32 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM 12*6*20 | 3.3 | 44.42 | 12.6 | 5.1 | 5.8 | 6.4 | |||||
25 | 3.7 | 35.5 | 15.8 | 6.4 | 7.2 | 8 | |||||
30 | 3.9 | 29.62 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 4.3 | 25.3 | 22.1 | 9 | 10.1 | 11.2 | |||||
40 | 4.5 | 21.57 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 4.8 | 19.71 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 5.2 | 17.75 | 31.5 | 12.8 | 225.6 | 14.4 | 255 | 16 | 284.4 | ||
55 | 5.4 | 16.08 | 34.7 | 14.1 | 15.8 | 17.6 | |||||
60 | 5.8 | 14.81 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
65 | 6 | 13.63 | 41 | 16.6 | 18.7 | 20.8 | |||||
70 | 6.9 | 12.65 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
75 | 7.5 | 11.77 | 47.3 | 19.2 | 21.6 | 24 | |||||
80 | 7.5 | 11.08 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 8.3 | 9.9 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 9.7 | 8.83 | 63 | 25.6 | 28.8 | 32 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM 14*7*25 | 4.5 | 47.76 | 15.8 | 6.4 | 7.2 | 8 | |||||
30 | 4.5 | 39.81 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 4.8 | 34.13 | 22.1 | 9 | 10.1 | 11.2 | |||||
40 | 5.2 | 29.81 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 5.8 | 26.48 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 6.3 | 23.83 | 31.5 | 12.8 | 14.4 | 16 | |||||
55 | 6.9 | 21.67 | 34.7 | 14.1 | 304 | 15.8 | 343.2 | 17.6 | 382.5 | ||
60 | 7.5 | 19.91 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
65 | 8.2 | 18.34 | 41 | 16.6 | 18.7 | 20.8 | |||||
70 | 8.7 | 17.06 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
75 | 9.3 | 15.89 | 47.3 | 19.2 | 21.6 | 24 | |||||
80 | 10.5 | 14.91 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 11.7 | 13.24 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 12.8 | 11.96 | 63 | 25.6 | 28.8 | 32 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM 16*8*25 | 4.8 | 62.47 | 15.8 | 6.4 | 7.2 | 8 | |||||
30 | 5.2 | 52.07 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 5.8 | 44.62 | 22.1 | 9 | 10.1 | 11.2 | |||||
40 | 6.3 | 39.03 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 6.9 | 34.72 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 7.5 | 31.19 | 31.5 | 12.8 | 14.4 | 16 | |||||
55 | 8.2 | 28.34 | 34.7 | 14.1 | 15.8 | 17.6 | |||||
60 | 8.7 | 25.99 | 37.8 | 15.4 | 402.1 | 17.3 | 451.1 | 19.2 | 500.1 | ||
65 | 9.3 | 24.03 | 41 | 16.6 | 18.7 | 20.8 | |||||
70 | 9.9 | 22.2 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
75 | 10.5 | 20.69 | 47.3 | 19.2 | 21.6 | 24 | |||||
80 | 11.1 | 19.52 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 13.2 | 17.36 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 15.8 | 15.69 | 63 | 25.6 | 28.8 | 32 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM 18*9*25 | 5.4 | 79.63 | 15.8 | 6.4 | 7.2 | 8 | |||||
30 | 5.8 | 66.39 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 6.3 | 56.88 | 22.1 | 9 | 10.1 | 11.2 | |||||
40 | 6.9 | 49.72 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 7.5 | 44.23 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 8.2 | 39.81 | 31.5 | 12.8 | 14.4 | 16 | |||||
55 | 8.7 | 36.19 | 34.7 | 14.1 | 510 | 15.8 | 568.8 | 17.6 | 637.4 | ||
60 | 9.3 | 33.15 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
65 | 9.9 | 30.6 | 41 | 16.6 | 18.7 | 20.8 | |||||
70 | 10.5 | 28.44 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
75 | 11.7 | 25.5 | 47.3 | 19.2 | 21.6 | 24 | |||||
80 | 11.7 | 24.81 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 13.2 | 22.56 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 15.8 | 19.91 | 63 | 25.6 | 28.8 | 32 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM 20*10*25 | 6 | 98.1 | 15.8 | 6.4 | 7.2 | 8 | |||||
30 | 6.7 | 81.69 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 7.3 | 70.02 | 22.1 | 9 | 10.1 | 11.2 | |||||
40 | 7.8 | 61.29 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 8.4 | 54.43 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 9 | 49.03 | 31.5 | 12.8 | 14.4 | 16 | |||||
55 | 9.7 | 44.52 | 34.7 | 14.1 | 15.8 | 17.6 | |||||
60 | 10.2 | 40.8 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
65 | 10.8 | 37.66 | 41 | 16.6 | 18.7 | 20.8 | |||||
70 | 11.4 | 35.01 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
75 | 12 | 32.36 | 47.3 | 19.2 | 627.6 | 21.6 | 706.1 | 24 | 784.5 | ||
80 | 12.8 | 30.6 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 14.3 | 27.16 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 15.8 | 24.52 | 63 | 25.6 | 28.8 | 32 | |||||
125 | 19.2 | 19.61 | 78.8 | 32 | 36 | 40 | |||||
150 | 22.2 | 16.38 | 94.5 | 38.4 | 43 | 48 | |||||
175 | 25.2 | 14.02 | 110.3 | 44.8 | 50.4 | 56 | |||||
200 | 29.2 | 12.26 | 126 | 51.2 | 57.6 | 64 | |||||
250 | 35.9 | 9.81 | 157.5 | 64 | 72 | 80 | |||||
300 | 43.4 | 8.14 | 189 | 76.8 | 86.4 | 96 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM 22*11*25 | 6.7 | 118 | 15.8 | 6.4 | 7.2 | 8 | |||||
30 | 7.3 | 99.05 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 7.8 | 85.32 | 22.1 | 9 | 10.1 | 11.2 | |||||
40 | 8.4 | 74.24 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 9 | 64.72 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 9.7 | 59.43 | 31.5 | 12.8 | 14.4 | 16 | |||||
55 | 10.2 | 53.94 | 34.7 | 14.1 | 15.8 | 17.6 | |||||
60 | 10.8 | 49.52 | 37.8 | 15.4 | 755.1 | 17.3 | 853.2 | 19.2 | 951.3 | ||
65 | 11.4 | 45.11 | 41 | 16.6 | 18.7 | 20.8 | |||||
70 | 12.1 | 42.46 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
75 | 12.8 | 39.23 | 47.3 | 19.2 | 21.6 | 24 | |||||
80 | 13.5 | 37.07 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 15 | 32.95 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 16.8 | 29.71 | 63 | 25.6 | 28.8 | 32 | |||||
125 | 19.8 | 23.73 | 78.8 | 32 | 36 | 40 | |||||
150 | 23.2 | 19.81 | 94.5 | 38.4 | 43 | 48 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM25*12.5*25 | 7.5 | 152 | 15.8 | 6.4 | 7.2 | 8 | |||||
30 | 8.2 | 127.7 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 8.7 | 109.8 | 22.1 | 9 | 10.1 | 11.2 | |||||
40 | 9.3 | 95.71 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 9.9 | 84.34 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 10.5 | 76.59 | 31.5 | 12.8 | 14.4 | 16 | |||||
55 | 11.1 | 68.65 | 34.7 | 14.1 | 15.8 | 17.6 | |||||
60 | 11.7 | 63.84 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
65 | 12.3 | 57.86 | 41 | 16.6 | 18.7 | 20.8 | |||||
70 | 13.2 | 54.72 | 44.1 | 17.9 | 980.7 | 20.2 | 1098.3 | 22.4 | 1225.8 | ||
75 | 14.3 | 50.01 | 47.3 | 19.2 | 21.6 | 24 | |||||
80 | 15.3 | 47.86 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 16.8 | 42.56 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 18.8 | 38.25 | 63 | 25.6 | 28.8 | 32 | |||||
125 | 22.2 | 30.6 | 78.8 | 32 | 36 | 40 | |||||
150 | 25.5 | 25.5 | 94.5 | 38.4 | 43 | 48 | |||||
175 | 29.2 | 21.87 | 110.3 | 44.8 | 50.4 | 56 | |||||
200 | 33.7 | 19.12 | 126 | 51.2 | 57.6 | 64 | |||||
250 | 41.2 | 15.3 | 157.5 | 64 | 72 | 80 | |||||
300 | 50.2 | 12.75 | 189 | 76.8 | 86.4 | 96 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM27*13.5*30 | 8.7 | 149.1 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 9.3 | 128.5 | 22.1 | 9 | 10.1 | 11.2 | |||||
40 | 9.9 | 111.8 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 10.5 | 98.1 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 11.1 | 89.44 | 31.5 | 12.8 | 14.4 | 16 | |||||
55 | 12 | 80.41 | 34.7 | 14.1 | 15.8 | 17.6 | |||||
60 | 12.8 | 74.53 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
65 | 13.8 | 68.65 | 41 | 16.6 | 1147 | 18.7 | 1284.7 | 20.8 | 1431.8 | ||
70 | 14.7 | 63.84 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
75 | 15.8 | 58.84 | 47.3 | 19.2 | 21.6 | 24 | |||||
80 | 16.8 | 55.9 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 18.8 | 49.62 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 20.7 | 44.72 | 63 | 25.6 | 28.8 | 32 | |||||
125 | 28.9 | 35.79 | 78.8 | 32 | 36 | 40 | |||||
150 | 31.8 | 29.81 | 94.5 | 38.4 | 43 | 48 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM 30*15*25 | 9.3 | 220.5 | 15.8 | 6.4 | 7.2 | 8 | |||||
30 | 10.2 | 183.75 | 18.9 | 7.7 | 8.6 | 9.6 | |||||
35 | 11.1 | 157.9 | 22.1 | 9 | 10.1 | 11.2 | |||||
40 | 12 | 137.9 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 12.8 | 120.6 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 13.8 | 110.3 | 31.5 | 12.8 | 14.4 | 16 | |||||
55 | 14.7 | 99.05 | 34.7 | 14.1 | 15.8 | 17.6 | |||||
60 | 15.8 | 91.89 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
65 | 17.3 | 84.34 | 41 | 16.6 | 18.7 | 20.8 | |||||
70 | 18 | 78.75 | 44.1 | 17.9 | 1412.2 | 20.2 | 1578.9 | 22.4 | 1765.2 | ||
75 | 19.2 | 72.57 | 47.3 | 19.2 | 21.6 | 24 | |||||
80 | 20.7 | 68.94 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 23.2 | 61.29 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 25.5 | 55.11 | 63 | 25.6 | 28.8 | 32 | |||||
125 | 30.7 | 44.13 | 78.8 | 32 | 36 | 40 | |||||
150 | 36.7 | 36.77 | 94.5 | 38.4 | 43 | 48 | |||||
175 | 42.7 | 31.48 | 110.3 | 44.8 | 50.4 | 56 | |||||
200 | 50.2 | 27.56 | 126 | 51.2 | 57.6 | 64 | |||||
250 | 58.3 | 22.06 | 157.5 | 64 | 72 | 80 | |||||
300 | 68.8 | 18.44 | 189 | 76.8 | 86.4 | 96 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM35*17.5*40 | 13.2 | 187.7 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
45 | 14.3 | 166.8 | 28.4 | 11.5 | 13 | 14.4 | |||||
50 | 15.3 | 150.14 | 31.5 | 12.8 | 14.4 | 16 | |||||
55 | 16.8 | 136.5 | 34.7 | 14.1 | 15.8 | 17.6 | |||||
60 | 18.8 | 125.1 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
65 | 20.7 | 115.4 | 41 | 16.6 | 18.7 | 20.8 | |||||
70 | 22.2 | 107.2 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
75 | 24 | 100 | 47.3 | 19.2 | 21.6 | 24 | |||||
80 | 25.5 | 93.85 | 50.4 | 20.5 | 1912.3 | 23 | 2157.5 | 25.6 | 2402.6 | ||
90 | 29.2 | 83.36 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 33.7 | 75.02 | 63 | 25.6 | 28.8 | 32 | |||||
125 | 40.4 | 60.11 | 78.8 | 32 | 36 | 40 | |||||
150 | 46.4 | 50.01 | 94.5 | 38.4 | 43 | 48 | |||||
175 | 53.9 | 42.86 | 110.3 | 44.8 | 50.4 | 56 | |||||
200 | 61.3 | 37.46 | 126 | 51.2 | 57.6 | 64 | |||||
250 | 73.3 | 29.91 | 157.5 | 64 | 72 | 80 | |||||
300 | 86.7 | 25.01 | 189 | 76.8 | 86.4 | 96 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM 40*20*40 | 16.8 | 245.2 | 25.2 | 10.2 | 11.5 | 12.8 | |||||
50 | 20.7 | 196.1 | 31.5 | 12.8 | 14.4 | 16 | |||||
60 | 24.7 | 162.8 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
70 | 28.2 | 140 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
80 | 32.2 | 122.6 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 36.7 | 109 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 41.2 | 98.1 | 63 | 25.6 | 2510.5 | 28.8 | 2824.3 | 32 | 3138.1 | ||
125 | 49.7 | 78.45 | 78.8 | 32 | 36 | 40 | |||||
150 | 58.3 | 65.31 | 94.5 | 38.4 | 43.2 | 48 | |||||
175 | 68.8 | 56 | 110.3 | 44.8 | 50.4 | 56 | |||||
200 | 80.8 | 49.03 | 126 | 51.2 | 57.6 | 64 | |||||
250 | 102 | 39.23 | 157.5 | 60.4 | 72 | 80 | |||||
300 | 123 | 32.66 | 189 | 76.8 | 86.4 | 96 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM50*25*50 | 24.7 | 306.5 | 31.5 | 12.8 | 14.4 | 16 | |||||
60 | 29.2 | 255.4 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
70 | 34.5 | 218.9 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
80 | 40.4 | 191.5 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 46.4 | 170.2 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 52.4 | 153.2 | 63 | 25.6 | 3922.7 | 28.8 | 4413 | 32 | 4903.3 | ||
125 | 62.8 | 122.6 | 78.8 | 32 | 36 | 40 | |||||
150 | 73.3 | 102.1 | 94.5 | 38.4 | 43.2 | 48 | |||||
175 | 83.8 | 87.48 | 110.3 | 44.8 | 50.4 | 56 | |||||
200 | 97.2 | 76.59 | 126 | 51.2 | 57.6 | 64 | |||||
250 | 123 | 61.29 | 157.5 | 60.4 | 72 | 80 | |||||
300 | 153 | 50.99 | 189 | 76.8 | 86.4 | 96 | |||||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*25.6% | P2=L*28.8% | P3=L*32% | |||||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||||
TM 60*30*60 | 42.1 | 366.8 | 37.8 | 15.4 | 17.3 | 19.2 | |||||
70 | 53.9 | 314.8 | 44.1 | 17.9 | 20.2 | 22.4 | |||||
80 | 65.8 | 275.8 | 50.4 | 20.5 | 23 | 25.6 | |||||
90 | 77.8 | 245.2 | 56.7 | 23 | 25.9 | 28.8 | |||||
100 | 89.7 | 220.6 | 63 | 25.6 | 28.8 | 32 | |||||
125 | 117 | 176.5 | 78.8 | 32 | 5638.8 | 36 | 6354.7 | 40 | 7060.8 | ||
150 | 142 | 147.1 | 94.5 | 38.4 | 43.2 | 48 | |||||
175 | 168 | 126 | 110.3 | 44.8 | 50.4 | 56 | |||||
200 | 195 | 110.3 | 126 | 51.2 | 57.6 | 64 | |||||
250 | 239 | 88.26 | 157.5 | 60.4 | 72 | 80 | |||||
300 | 284 | 73.55 | 189 | 76.8 | 86.4 | 96 |
特别提示:以上大量供应优质顶吉模具弹簧TM红色进口扁线中负荷弹簧的供应由东莞市凤岗顶吉模具弹簧厂自行免费发布,仅供参考。该大量供应优质顶吉模具弹簧TM红色进口扁线中负荷弹簧产品信息的真实性、准确性及合法性未证实。请谨慎采用,风险自负。如需了解更多关于大量供应优质顶吉模具弹簧TM红色进口扁线中负荷弹簧的产品规格型号及批发价格或产品图片等详细参数说明资料;您可以进入东莞市凤岗顶吉模具弹簧厂网站咨询。
复制本页链接:https://www.88huangye.com/huangyegy/show-77975.html