淘宝网址:企业://shop109170163.taobao.信息
“顶吉”牌模具弹簧的特性和优点:
1.弹簧材料:选用优质50CrVa、55CrSi及SUP-12、SUP-10等油淬火制作,耐疲劳、耐温度、韧性好。
2.材料造型:呈矩形截面圆角形状,有数十年弹簧制作经验的专业工程师独特风格设计,利用空间一丝不苟全面总体考虑,与一般的矩形直角边不同,弹簧在高速远行时可以减少应力集中。
3强压的处理:弹簧做到三次以上强压处理,消除了使用前的内应力,不会在发生弹簧变形、缩短断裂等现象。
4.强化处理:弹簧经过表面强化处理,其表面组织结构结实,提高了应力集中点的强度,使弹簧疲劳寿命延长。
5.使用寿命:根据模具行程决定P1的寿命为100万次,P2为50万次,P3为30万次。
6.使用频率:最高频率达200次/分钟。现代的模具设计,必须要有高品质的模具弹簧,“顶吉”弹簧能满足您的要求。
具体尺寸和价格请参考价格表
<
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH 6*3*15 | 6.1 | 57.43 | 10.8 | 2.9 | 3.2 | 3.6 | |||
20 | 6.3 | 43.12 | 14.4 | 3.8 | 4.3 | 4.8 | |||
25 | 6.9 | 34.5 | 18 | 4.8 | 5.4 | 6 | |||
30 | 7.4 | 28.71 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 7.8 | 24.6 | 25.2 | 6.7 | 167 | 7.5 | 186 | 8.4 | 206 |
40 | 8.4 | 21.56 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 8.9 | 19.11 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 10.1 | 17.25 | 36 | 9.6 | 10.8 | 12 | |||
55 | 10.8 | 15.68 | 39.6 | 10.6 | 11.8 | 13.2 | |||
60 | 11.3 | 14.41 | 43.2 | 11.5 | 13 | 14.4 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH 8*4*15 | 5.3 | 57.43 | 10.8 | 2.9 | 3.2 | 3.6 | |||
20 | 5.5 | 43.12 | 14.4 | 3.8 | 4.3 | 4.8 | |||
25 | 6 | 34.5 | 18 | 4.8 | 5.4 | 6 | |||
30 | 6.4 | 28.71 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 6.8 | 24.6 | 25.2 | 6.7 | 7.5 | 8.4 | |||
40 | 7.3 | 21.56 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 7.7 | 19.11 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 8.8 | 17.25 | 36 | 9.6 | 10.8 | 12 | |||
55 | 9.4 | 15.68 | 39.6 | 10.6 | 167 | 11.8 | 186 | 13.2 | 206 |
60 | 9.8 | 14.41 | 43.2 | 11.5 | 13 | 14.4 | |||
65 | 11 | 13.31 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 11 | 12.34 | 50.4 | 13.4 | 15.1 | 16.8 | |||
75 | 12.7 | 11.5 | 54 | 14.4 | 16.2 | 18 | |||
80 | 12.7 | 10.77 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 14.3 | 9.6 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 16.5 | 8.62 | 72 | 19.2 | 21.6 | 24 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH10*5*20 | 3.4 | 61.29 | 14.4 | 3.8 | 4.3 | 4.8 | |||
25 | 3.7 | 49.03 | 18 | 4.8 | 5.4 | 6 | |||
30 | 3.9 | 40.8 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 4.3 | 35.01 | 25.2 | 6.7 | 7.5 | 8.4 | |||
40 | 4.5 | 30.89 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 4.8 | 27.16 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 5.2 | 24.52 | 36 | 9.6 | 10.8 | 12 | |||
55 | 5.4 | 22.26 | 39.6 | 10.6 | 235.4 | 11.8 | 264.8 | 13.2 | 294.2 |
60 | 5.8 | 20.4 | 43.2 | 11.5 | 13 | 14.4 | |||
65 | 6.3 | 18.83 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 6.9 | 17.55 | 50.4 | 13.4 | 15.1 | 16.8 | |||
75 | 7.3 | 16.38 | 54 | 14.4 | 16.2 | 18 | |||
80 | 8.4 | 15.3 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 9.7 | 13.63 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 11.1 | 12.26 | 72 | 19.2 | 21.6 | 24 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH 12*6*20 | 3.7 | 87.28 | 14.4 | 3.8 | 4.3 | 4.8 | |||
25 | 3.9 | 69.63 | 18 | 4.8 | 5.4 | 6 | |||
30 | 4.3 | 58.55 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 4.5 | 50.11 | 25.2 | 6.7 | 7.5 | 8.4 | |||
40 | 4.8 | 43.84 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 5.2 | 39.03 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 5.4 | 35.11 | 36 | 9.6 | 33.4 | 10.8 | 372.7 | 12 | 421.7 |
55 | 5.7 | 31.87 | 39.6 | 10.6 | 11.8 | 13.2 | |||
60 | 6 | 28.22 | 43.2 | 11.5 | 13 | 14.4 | |||
65 | 6.9 | 26.87 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 7.5 | 24.91 | 50.4 | 13.4 | 15.1 | 16.8 | |||
75 | 8.3 | 23.24 | 54 | 14.4 | 16.2 | 18 | |||
80 | 8.3 | 21.57 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 9.7 | 19.22 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 10.5 | 17.26 | 72 | 19.2 | 21.6 | 24 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH14*7*25 | 5.2 | 96.4 | 18 | 4.8 | 5.4 | 6 | |||
30 | 5.2 | 80.32 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 5.4 | 68.84 | 25.2 | 6.7 | 7.5 | 8.4 | |||
40 | 5.5 | 60.21 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 6.7 | 53.54 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 7.3 | 48.15 | 36 | 9.6 | 10.8 | 12 | |||
55 | 7.8 | 43.74 | 39.6 | 10.6 | 460.9 | 11.8 | 519.8 | 13.2 | 578.6 |
60 | 8.4 | 40.11 | 43.2 | 11.5 | 13 | 14.4 | |||
65 | 9.8 | 37.07 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 9.7 | 34.42 | 50.4 | 13.4 | 15.1 | 16.8 | |||
75 | 10.5 | 32.07 | 54 | 14.4 | 16.2 | 18 | |||
80 | 11.7 | 30.01 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 12.8 | 26.67 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 14.3 | 24.03 | 72 | 19.2 | 21.6 | 24 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH 16*8*25 | 5.4 | 125.73 | 18 | 4.8 | 5.4 | 6 | |||
30 | 5.8 | 104.8 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 6.3 | 89.83 | 25.2 | 6.7 | 7.5 | 8.4 | |||
40 | 6.9 | 78.65 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 7.5 | 69.82 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 8.2 | 62.86 | 36 | 9.6 | 10.8 | 12 | |||
55 | 8.7 | 57.17 | 39.6 | 10.6 | 608 | 11.8 | 676.7 | 13.2 | 755.1 |
60 | 9.3 | 52.37 | 43.2 | 11.5 | 13 | 14.4 | |||
65 | 9.9 | 48.35 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 10.5 | 44.91 | 50.4 | 13.4 | 15.1 | 16.8 | |||
75 | 11.1 | 41.19 | 54 | 14.4 | 16.2 | 18 | |||
80 | 11.7 | 39.32 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 14.3 | 35.01 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 16.2 | 31.28 | 72 | 19.2 | 21.6 | 24 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH 18*9*25 | 6 | 158.37 | 18 | 4.8 | 5.4 | 6 | |||
30 | 6.7 | 132.1 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 7.2 | 113.2 | 25.2 | 6.7 | 7.5 | 8.4 | |||
40 | 7.8 | 99.05 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 8.4 | 88.06 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 9 | 79.24 | 36 | 9.6 | 10.8 | 12 | |||
55 | 9.7 | 71.98 | 39.6 | 10.6 | 764.9 | 11.8 | 853.2 | 13.2 | 951.3 |
60 | 10.2 | 66 | 43.2 | 11.5 | 13 | 14.4 | |||
65 | 10.8 | 60.9 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 11.4 | 56.58 | 50.4 | 13.4 | 15.1 | 16.8 | |||
75 | 12.8 | 51.98 | 54 | 14.4 | 16.2 | 18 | |||
80 | 12.8 | 49.52 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 14.3 | 44.13 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 16.2 | 39.59 | 72 | 19.2 | 21.6 | 24 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH 20*10*25 | 6.7 | 196.1 | 18 | 4.8 | 5.4 | 6 | |||
30 | 7.3 | 163.4 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 7.8 | 140 | 25.2 | 6.7 | 7.5 | 8.4 | |||
40 | 8.4 | 122.6 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 9 | 109 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 9.7 | 98.1 | 36 | 9.6 | 10.8 | 12 | |||
55 | 10.2 | 89.14 | 39.6 | 10.6 | 11.8 | 13.2 | |||
60 | 10.8 | 81.69 | 43.2 | 11.5 | 13 | 14.4 | |||
65 | 11.4 | 75.41 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 12 | 70.02 | 50.4 | 13.4 | 941.4 | 15.1 | 1059.1 | 16.8 | 1176.8 |
75 | 12.8 | 64.72 | 54 | 14.4 | 16.2 | 18 | |||
80 | 13.5 | 61.29 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 14.7 | 54.43 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 16.2 | 49.03 | 72 | 19.2 | 21.6 | 24 | |||
125 | 19.8 | 39.23 | 90 | 24 | 27 | 30 | |||
150 | 23.2 | 32.66 | 108 | 28.8 | 32.4 | 36 | |||
175 | 28.2 | 28.05 | 126 | 33.6 | 37.8 | 42 | |||
200 | 32.7 | 24.52 | 144 | 38.4 | 43.2 | 48 | |||
250 | 38.2 | 19.61 | 180 | 48 | 54 | 60 | |||
300 | 46.4 | 16.38 | 216 | 57.5 | 64.8 | 72 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH 22*11*25 | 7.3 | 235.4 | 18 | 4.8 | 5.4 | 6 | |||
30 | 7.8 | 197.4 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 8.4 | 169.7 | 25.2 | 6.7 | 7.5 | 8.4 | |||
40 | 9 | 148.1 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 9.7 | 131.4 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 10.2 | 118.5 | 36 | 9.6 | 10.8 | 12 | |||
55 | 10.8 | 106.9 | 39.6 | 10.6 | 11.8 | 13.2 | |||
60 | 11.4 | 98.65 | 43.2 | 11.5 | 13 | 14.4 | |||
65 | 12 | 90.22 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 12.8 | 84.63 | 50.4 | 13.4 | 1137.5 | 15.1 | 1274.9 | 16.8 | 1422 |
75 | 13.4 | 78.45 | 54 | 14.4 | 16.2 | 18 | |||
80 | 14.3 | 74.04 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 15.4 | 65.8 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 17.3 | 59.23 | 72 | 19.2 | 21.6 | 24 | |||
125 | 20.7 | 47.37 | 90 | 24 | 27 | 30 | |||
150 | 24.7 | 39.52 | 108 | 28.8 | 32.4 | 36 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH25*12.5*25 | 8.2 | 305.76 | 18 | 4.8 | 5.4 | 6 | |||
30 | 8.7 | 254.7 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 9.3 | 220.6 | 25.2 | 6.7 | 7.5 | 8.4 | |||
40 | 9.9 | 190.9 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 10.5 | 170.6 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 11.2 | 152.8 | 36 | 9.6 | 10.8 | 12 | |||
55 | 11.7 | 139.3 | 39.6 | 10.6 | 11.8 | 13.2 | |||
60 | 12.3 | 127.3 | 43.2 | 11.5 | 13 | 14.4 | |||
65 | 13.2 | 117.7 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 14.3 | 109.1 | 50.4 | 13.4 | 15.1 | 16.8 | |||
75 | 15.3 | 102 | 54 | 14.4 | 1471 | 16.2 | 1657.3 | 18 | 1633.8 |
80 | 16.2 | 95.42 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 18 | 84.83 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 19.8 | 76.39 | 72 | 19.2 | 21.6 | 24 | |||
125 | 23.2 | 61.1 | 90 | 24 | 27 | 30 | |||
150 | 28.2 | 51.19 | 108 | 28.8 | 32.4 | 36 | |||
175 | 33.7 | 43.84 | 126 | 33.6 | 37.8 | 42 | |||
200 | 38.2 | 38.34 | 144 | 38.4 | 43.2 | 48 | |||
250 | 46.4 | 30.69 | 180 | 48 | 54 | 60 | |||
300 | 55.4 | 25.6 | 216 | 57.5 | 64.8 | 72 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH27*13.5*30 | 9.3 | 298.2 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 9.9 | 256.9 | 25.2 | 6.7 | 7.5 | 8.4 | |||
40 | 10.5 | 223.7 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 11.2 | 199.1 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 11.7 | 179 | 36 | 9.6 | 10.8 | 12 | |||
55 | 12.8 | 161.8 | 39.6 | 10.6 | 11.8 | 13.2 | |||
60 | 13.8 | 149.1 | 43.2 | 11.5 | 1716.2 | 13 | 1931.9 | 14.4 | 2147.7 |
65 | 14.7 | 137.3 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 15.8 | 127.8 | 50.4 | 13.4 | 15.1 | 16.8 | |||
75 | 16.8 | 118.7 | 54 | 14.4 | 16.2 | 18 | |||
80 | 18 | 111.8 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 20.3 | 99.34 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 22.2 | 89.44 | 72 | 19.2 | 21.6 | 24 | |||
125 | 30.9 | 71.59 | 90 | 24 | 27 | 30 | |||
150 | 33.9 | 59.62 | 108 | 28.8 | 32.4 | 36 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH 30*15*25 | 9.9 | 441.3 | 18 | 4.8 | 5.4 | 6 | |||
30 | 10.8 | 367.7 | 21.6 | 5.8 | 6.5 | 7.2 | |||
35 | 11.7 | 317.7 | 25.2 | 6.7 | 7.5 | 8.4 | |||
40 | 12.8 | 275.8 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 13.8 | 245.2 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 14.7 | 220.6 | 36 | 9.6 | 10.8 | 12 | |||
55 | 15.8 | 200.1 | 39.6 | 10.6 | 11.8 | 13.2 | |||
60 | 16.8 | 183.9 | 43.2 | 11.5 | 13 | 14.4 | |||
65 | 18 | 169.7 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 19.2 | 157.6 | 50.4 | 13.4 | 15.1 | 16.8 | |||
75 | 20.3 | 147.1 | 54 | 14.4 | 2118.2 | 16.2 | 2383 | 18 | 2647.8 |
80 | 21.7 | 137.9 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 24 | 122.6 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 26.2 | 110.3 | 72 | 19.2 | 21.6 | 24 | |||
125 | 32.2 | 88.3 | 90 | 24 | 27 | 30 | |||
150 | 38.2 | 73.55 | 108 | 28.8 | 32.4 | 36 | |||
175 | 44.9 | 62.96 | 126 | 33.6 | 37.8 | 42 | |||
200 | 52.4 | 55.21 | 144 | 38.4 | 43.2 | 48 | |||
250 | 62.8 | 44.13 | 180 | 48 | 54 | 60 | |||
300 | 73.3 | 36.77 | 216 | 57.5 | 64.8 | 72 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH35*17.5*40 | 14.3 | 374.8 | 28.8 | 7.7 | 8.6 | 9.6 | |||
45 | 15.3 | 332.4 | 32.4 | 8.6 | 9.7 | 10.8 | |||
50 | 16.2 | 299.9 | 36 | 9.6 | 10.8 | 12 | |||
55 | 17.3 | 272.6 | 39.6 | 10.6 | 11.8 | 13.2 | |||
60 | 19.2 | 249.9 | 43.2 | 11.5 | 13 | 14.4 | |||
65 | 21 | 230.8 | 46.8 | 12.5 | 14 | 15.6 | |||
70 | 23.2 | 214.2 | 50.4 | 13.4 | 15.1 | 16.8 | |||
75 | 25.5 | 200.2 | 54 | 14.4 | 2873.4 | 16.2 | 3236.2 | 18 | 3599 |
80 | 28.2 | 187.4 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 32.2 | 166.6 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 36.7 | 149.9 | 72 | 19.2 | 21.6 | 24 | |||
125 | 43.4 | 119.9 | 90 | 24 | 27 | 30 | |||
150 | 50.2 | 99.93 | 108 | 28.8 | 32.4 | 36 | |||
175 | 56.8 | 85.61 | 126 | 33.6 | 37.8 | 42 | |||
200 | 65.8 | 74.92 | 144 | 38.4 | 43.2 | 48 | |||
250 | 86.7 | 59.92 | 180 | 48 | 54 | 60 | |||
300 | 92.7 | 49.9 | 216 | 57.5 | 64.8 | 72 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH 40*20*40 | 18.8 | 490.3 | 28.8 | 7.7 | 8.6 | 9.6 | |||
50 | 23.2 | 392.3 | 36 | 9.6 | 10.8 | 12 | |||
60 | 28.2 | 326.9 | 43.2 | 11.5 | 13 | 14.4 | |||
70 | 33.7 | 280.2 | 50.4 | 13.4 | 15.1 | 16.8 | |||
80 | 38.2 | 245.2 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 43.4 | 217.9 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 47.9 | 196.1 | 72 | 19.2 | 3765.8 | 21.6 | 4236.5 | 24 | 4707.2 |
125 | 56.8 | 156.9 | 90 | 24 | 27 | 30 | |||
150 | 65.8 | 130.7 | 108 | 28.8 | 32.4 | 36 | |||
175 | 74.8 | 112 | 126 | 33.6 | 37.8 | 42 | |||
200 | 83.8 | 98.1 | 144 | 38.4 | 43.2 | 48 | |||
250 | 108 | 78.5 | 180 | 48 | 54 | 60 | |||
300 | 132 | 65.41 | 216 | 57.6 | 64.8 | 72 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH50*25*50 | 28.2 | 612.9 | 36 | 9.6 | 10.8 | 12 | |||
60 | 33.7 | 210.7 | 43.2 | 11.5 | 13 | 14.4 | |||
70 | 38.2 | 437.8 | 50.4 | 13.4 | 15.1 | 16.8 | |||
80 | 43.4 | 383 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 50.2 | 340.5 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 56.8 | 306.5 | 72 | 19.2 | 5884 | 21.6 | 6619.5 | 24 | 7355 |
125 | 68.8 | 245.2 | 90 | 24 | 27 | 30 | |||
150 | 80.8 | 204.3 | 108 | 28.8 | 32.4 | 36 | |||
175 | 92.7 | 175 | 126 | 33.6 | 37.8 | 42 | |||
200 | 108 | 153.2 | 144 | 38.4 | 43.2 | 48 | |||
250 | 138 | 122.6 | 180 | 48 | 54 | 60 | |||
300 | 168 | 102.1 | 216 | 57.6 | 64.8 | 72 | |||
外径*内径*长度D*d*L | 单价 | 定数 | a | P1 F=L*19.2% | P2=L*21.6% | P3=L*24% | |||
密著长 | 压缩量 | 负荷 | 压缩量 | 负荷 | 压缩量 | 负荷 | |||
TH 60*30*60 | 46.4 | 735.5 | 60.72 | 11.5 | 13 | 14.4 | |||
70 | 58.3 | 630.4 | 50.4 | 13.4 | 15.1 | 16.8 | |||
80 | 73.3 | 551.6 | 57.6 | 15.4 | 17.3 | 19.2 | |||
90 | 80.8 | 490.3 | 64.8 | 17.3 | 19.4 | 21.6 | |||
100 | 102 | 441.3 | 72 | 19.2 | 21.6 | 24 | |||
125 | 132 | 353 | 90 | 24 | 8473 | 27 | 9541.9 | 30 | 10591.2 |
150 | 162 | 294.2 | 108 | 28.8 | 32.4 | 36 | |||
175 | 191 | 252.1 | 126 | 33.6 | 37.8 | 42 | |||
200 | 217 | 220.6 | 144 | 38.4 | 43.2 | 48 | |||
250 | 270 | 176.5 | 180 | 48 | 54 | 60 | |||
300 | 366 | 147.1 | 216 | 57.6 | 64.8 | 72 |
特别提示:以上供应优质顶吉模具弹簧TH绿色重负荷扁线弹簧的供应由东莞市凤岗顶吉模具弹簧厂自行免费发布,仅供参考。该供应优质顶吉模具弹簧TH绿色重负荷扁线弹簧产品信息的真实性、准确性及合法性未证实。请谨慎采用,风险自负。如需了解更多关于供应优质顶吉模具弹簧TH绿色重负荷扁线弹簧的产品规格型号及批发价格或产品图片等详细参数说明资料;您可以进入东莞市凤岗顶吉模具弹簧厂网站咨询。
复制本页链接:https://www.88huangye.com/huangyegy/show-77979.html